Разработка опросника диагностики фобий и страхов
Рефераты >> Психология >> Разработка опросника диагностики фобий и страхов

Cumul. Percent Cumul % % of all

Category Count Count of Valid of Valid Cases

0,0000 < x <= 1,0000 10 10 22,72727 22,7273 18,18182

1,0000 < x <= 2,0000 7 17 15,90909 38,6364 12,72727

2,0000 < x <= 3,0000 7 24 15,90909 54,5455 12,72727

3,0000 < x <= 4,0000 3 27 6,81818 61,3636 5,45455

4,0000 < x <= 5,0000 17 44 38,63636 100,0000 30,90909

Missing 11 55 25,00000 20,00000

STAT. VAR37 (martyn.sta)

BASIC

STATS

Cumul. Percent Cumul % % of all

Category Count Count of Valid of Valid Cases

0,0000 < x <= 1,0000 34 34 77,27273 77,2727 61,81818

1,0000 < x <= 2,0000 2 36 4,54545 81,8182 3,63636

2,0000 < x <= 3,0000 4 40 9,09091 90,9091 7,27273

3,0000 < x <= 4,0000 4 44 9,09091 100,0000 7,27273

Missing 11 55 25,00000 20,00000

STAT. VAR38 (martyn.sta)

BASIC

STATS

Cumul. Percent Cumul % % of all

Category Count Count of Valid of Valid Cases

0,0000 < x <= 1,0000 23 23 52,27273 52,2727 41,81818

1,0000 < x <= 2,0000 8 31 18,18182 70,4545 14,54545

2,0000 < x <= 3,0000 4 35 9,09091 79,5455 7,27273

3,0000 < x <= 4,0000 5 40 11,36364 90,9091 9,09091

4,0000 < x <= 5,0000 4 44 9,09091 100,0000 7,27273

Missing 11 55 25,00000 20,00000

STAT. VAR39 (martyn.sta)

BASIC

STATS

Cumul. Percent Cumul % % of all

Category Count Count of Valid of Valid Cases

0,0000 < x <= 1,0000 12 12 27,27273 27,2727 21,81818

1,0000 < x <= 2,0000 7 19 15,90909 43,1818 12,72727

2,0000 < x <= 3,0000 5 24 11,36364 54,5455 9,09091

3,0000 < x <= 4,0000 9 33 20,45455 75,0000 16,36364

4,0000 < x <= 5,0000 11 44 25,00000 100,0000 20,00000

Missing 11 55 25,00000 20,00000

STAT. VAR40 (martyn.sta)

BASIC

STATS

Cumul. Percent Cumul % % of all

Category Count Count of Valid of Valid Cases

0,0000 < x <= 1,0000 7 7 15,90909 15,9091 12,72727

1,0000 < x <= 2,0000 3 10 6,81818 22,7273 5,45455

2,0000 < x <= 3,0000 7 17 15,90909 38,6364 12,72727

3,0000 < x <= 4,0000 8 25 18,18182 56,8182 14,54545

4,0000 < x <= 5,0000 19 44 43,18182 100,0000 34,54545

Missing 11 55 25,00000 20,00000

STAT. VAR41 (martyn.sta)

BASIC

STATS

Cumul. Percent Cumul % % of all

Category Count Count of Valid of Valid Cases

0,0000 < x <= 1,0000 15 15 34,09091 34,0909 27,27273

1,0000 < x <= 2,0000 6 21 13,63636 47,7273 10,90909

2,0000 < x <= 3,0000 5 26 11,36364 59,0909 9,09091

3,0000 < x <= 4,0000 5 31 11,36364 70,4545 9,09091

4,0000 < x <= 5,0000 13 44 29,54545 100,0000 23,63636

Missing 11 55 25,00000 20,00000

STAT. VAR42 (martyn.sta)

BASIC

STATS

Cumul. Percent Cumul % % of all

Category Count Count of Valid of Valid Cases

0,0000 < x <= 1,0000 18 18 40,90909 40,9091 32,72727

1,0000 < x <= 2,0000 6 24 13,63636 54,5455 10,90909

2,0000 < x <= 3,0000 5 29 11,36364 65,9091 9,09091

3,0000 < x <= 4,0000 5 34 11,36364 77,2727 9,09091

4,0000 < x <= 5,0000 10 44 22,72727 100,0000 18,18182

Missing 11 55 25,00000 20,00000

STAT. VAR43 (martyn.sta)

BASIC

STATS

Cumul. Percent Cumul % % of all

Category Count Count of Valid of Valid Cases

0,0000 < x <= 1,0000 11 11 25,00000 25,0000 20,00000

1,0000 < x <= 2,0000 4 15 9,09091 34,0909 7,27273

2,0000 < x <= 3,0000 3 18 6,81818 40,9091 5,45455

3,0000 < x <= 4,0000 11 29 25,00000 65,9091 20,00000

4,0000 < x <= 5,0000 15 44 34,09091 100,0000 27,27273

Missing 11 55 25,00000 20,00000

STAT. VAR44 (martyn.sta)

BASIC

STATS

Cumul. Percent Cumul % % of all

Category Count Count of Valid of Valid Cases

0,0000 < x <= 1,0000 14 14 31,81818 31,8182 25,45455

1,0000 < x <= 2,0000 7 21 15,90909 47,7273 12,72727

2,0000 < x <= 3,0000 12 33 27,27273 75,0000 21,81818

3,0000 < x <= 4,0000 3 36 6,81818 81,8182 5,45455

4,0000 < x <= 5,0000 8 44 18,18182 100,0000 14,54545

Missing 11 55 25,00000 20,00000

STAT. VAR45 (martyn.sta)

BASIC

STATS

Cumul. Percent Cumul % % of all

Category Count Count of Valid of Valid Cases

0,0000 < x <= 1,0000 26 26 59,09091 59,0909 47,27273

1,0000 < x <= 2,0000 3 29 6,81818 65,9091 5,45455

2,0000 < x <= 3,0000 3 32 6,81818 72,7273 5,45455

3,0000 < x <= 4,0000 6 38 13,63636 86,3636 10,90909

4,0000 < x <= 5,0000 6 44 13,63636 100,0000 10,90909

Missing 11 55 25,00000 20,00000

STAT. VAR46 (martyn.sta)

BASIC

STATS

Cumul. Percent Cumul % % of all

Category Count Count of Valid of Valid Cases

0,0000 < x <= 1,0000 6 6 13,63636 13,6364 10,90909

1,0000 < x <= 2,0000 7 13 15,90909 29,5455 12,72727

2,0000 < x <= 3,0000 6 19 13,63636 43,1818 10,90909

3,0000 < x <= 4,0000 9 28 20,45455 63,6364 16,36364

4,0000 < x <= 5,0000 16 44 36,36364 100,0000 29,09091

Missing 11 55 25,00000 20,00000

STAT. VAR47 (martyn.sta)

BASIC

STATS

Cumul. Percent Cumul % % of all

Category Count Count of Valid of Valid Cases

0,0000 < x <= 1,0000 9 9 20,45455 20,4545 16,36364

1,0000 < x <= 2,0000 13 22 29,54545 50,0000 23,63636

2,0000 < x <= 3,0000 3 25 6,81818 56,8182 5,45455

3,0000 < x <= 4,0000 6 31 13,63636 70,4545 10,90909

4,0000 < x <= 5,0000 13 44 29,54545 100,0000 23,63636

Missing 11 55 25,00000 20,00000

STAT. VAR48 (martyn.sta)

BASIC

STATS

Cumul. Percent Cumul % % of all

Category Count Count of Valid of Valid Cases

0,0000 < x <= 1,0000 12 12 27,27273 27,2727 21,81818

1,0000 < x <= 2,0000 3 15 6,81818 34,0909 5,45455

2,0000 < x <= 3,0000 3 18 6,81818 40,9091 5,45455

3,0000 < x <= 4,0000 12 30 27,27273 68,1818 21,81818

4,0000 < x <= 5,0000 14 44 31,81818 100,0000 25,45455

Missing 11 55 25,00000 20,00000

STAT. VAR49 (martyn.sta)

BASIC

STATS

Cumul. Percent Cumul % % of all

Category Count Count of Valid of Valid Cases

0,0000 < x <= 1,0000 19 19 43,18182 43,1818 34,54545

1,0000 < x <= 2,0000 12 31 27,27273 70,4545 21,81818

2,0000 < x <= 3,0000 6 37 13,63636 84,0909 10,90909

3,0000 < x <= 4,0000 3 40 6,81818 90,9091 5,45455

4,0000 < x <= 5,0000 4 44 9,09091 100,0000 7,27273

Missing 11 55 25,00000 20,00000

STAT. VAR50 (martyn.sta)

BASIC

STATS

Cumul. Percent Cumul % % of all

Category Count Count of Valid of Valid Cases

0,0000 < x <= 1,0000 9 9 20,45455 20,4545 16,36364

1,0000 < x <= 2,0000 7 16 15,90909 36,3636 12,72727


Страница: